Appetizers
| Pork Strips (10) | $12.45 |
|
| Spring Roll (2) | $7.25 |
|
| Egg Roll (2) | $9.15 |
|
| Vegetable Roll (2) | $7.25 |
|
| Boneless Spareribs | $12.85 |
|
| Fried Chicken Wings (5) | $13.25 |
|
| Hot Wings | $16.25 |
|
| Fried Wonton (10) | $9.75 |
|
| Peking Ravioli (6) | Steamed $11.35 Pan- fried $11.35 |
|
| Fried Shrimp (5) | $13.25 |
|
| Chicken Fingers (10) | $12.35 |
|
| Teriyaki Beef (6) | $13.65 |
|
| Honey Spareribs | $15.75 |
|
| Crab Rangoon (10) | $12.85 |
|
| Teriyaki Chicken (6) | $13.35 |
|
Garlic Shrimp (10)
|
$15.85 |
|
| Scallion Pancake | $9.75 |
|
| Pu Pu Platter (for 2) Shrimp, Chicken Wings, Egg Roll, Boneless Spareribs, Chicken Fingers, Chicken Teriyaki, Beef Teriyaki and Fried Wontons\r(Each Additional: $12.95)\rExtra Charge with Any Substitution |
$28.95 |
Gum Bo Delight
| A. | Egg Roll,Boneless Spareribs,Chicken Wings | $14.55 |
| B. | Chicken Fingers,Teriyaki Beef,Crab Rangoon | $14.55 |
| C. | Chicken Wings,Fried Shrimp,Spring Roll | $14.55 |
Soup
| Wonton Soup | (Lg.) $9.65 |
|
Hot and Sour Soup
|
(Lg.) $9.65 |
|
| Vegetable Soup | (Lg.) $9.65 |
|
| Egg Drop Soup | (Lg.) $9.65 |
|
| Chicken Noodle Soup | (Lg.) $9.65 |
|
| Chicken Rice Soup | (Lg.) $9.65 |
|
| Pork Yatka Mein Soup | (Lg.) $9.65 |
|
| Seafood Soup | (Lg.) $14.75 |
Beef and Pork
| Beef Mushroom Chow Yuk | $16.75 |
|
| Beef with Oyster Sauce & Bean Sprouts | $16.75 |
|
| Beef with Pea Pods | $16.75 |
|
| Beef with Broccoli | $16.75 |
|
| Pepper Steak | $16.75 |
|
| Beef with Green Bean (w.Black Bean Sauce) |
$16.75 |
|
Hot & Spicy Beef
|
$17.35 |
|
| Roasted Pork with Mixed Vegetables | $16.75 |
|
| Lobster Sauce | $13.25 |
|
| Roasted Pork with Pea Pods | $16.75 |
|
Hot & Spicy Spare Ribs
|
$17.35 |
|
Curry Beef
|
$16.75 |
|
Bean Curd w.Pork in Spicy & Hot Sauce
|
$13.95 |
|
Szechuan Slice Pork
|
$16.35 |
Poultry
| Lemon Chicken | $16.05 |
|
| Chicken with Cashew Nuts | $15.75 |
|
| Moo Goo Guy Pan (Chicken) | $15.75 |
|
| Hon Sue Guy (Chicken) | $15.75 |
|
| Curry Chicken | $15.75 |
|
| Crispy Orange Chicken | $16.35 |
|
| General Gau's Chicken | $16.35 |
|
| Sesame Chicken | $16.35 |
|
| Chicken with Yu-Hsiang Style | $15.75 |
|
| Garlic Chicken | $15.75 |
|
| Chicken with Pea Pods | $15.75 |
|
| Chicken with Broccoli | $15.75 |
|
| Chicken with Green Bean | $15.75 |
|
| Braised Duck with Mixed Vegetables | $21.75 |
Vegetables
| Sauteed Fresh Snow Peas | $13.95 |
|
| Broccoli in Oyster Sauce | $13.95 |
|
| Green Bean w,Black Bean Sauce | $13.95 |
|
| Chinese Vegetables | $13.95 |
|
| Buddha's Delight | $13.95 |
|
| Fried Bean Curd w.Mixed Vegetables | $13.95 |
|
Bean Curd,Yu-Hsiang Style
|
$13.95 |
|
General Tofu (Bean Curd)
|
$13.95 |
|
| Black Mushroom with Oyster Sauce and Bean Sprouts | $15.75 |
|
| Black Mushroom with Bean Curd in Black Bean Sauce | $15.75 |
Seafood
| Shrimp Kew | $17.55 |
|
| Butterfly Shrimp,Cantonese | $17.55 |
|
| Shrimp with Broccoli | $17.55 |
|
| Shrimp w. Lobster Sauce | $17.55 |
|
| Shrimp w. Cashew Nuts | $17.55 |
|
Spicy & Salty Shrimp
|
$17.55 |
|
| Shrimp w.Pea Pods | $17.55 |
|
| Shrimp w.Green Bean (in Black Bean Sauce) | $17.55 |
|
Shrimp Yu-Hsiang Style
|
$17.55 |
|
| Scallop Delight | $17.55 |
|
| Steam Little Neck Clam w.Chef's Sauce | $17.55 |
|
Salty & Spicy Squid
|
$17.55 |
|
| Lobster w. Ginger & Scallion Sauce | Seasonal $0.00 |
|
| Lobster, Cantonese Style | Seasonal $0.00 |
|
| Steam Fresh Whole Fish | Seasonal $0.00 |
|
Crispy Fish
|
Seasonal $0.00 |
Moo Shi Style
This dish contains meat,mushrooms,bamboo shoots and cabbage,served with pancakes
| Moo Shi Pork | $15.95 |
|
| Moo Shi Chicken | $15.95 |
|
| Moo Shi Beef | $15.95 |
|
| Moo Shi Shrimp | $16.55 |
|
| Moo Shi Vegetables | $15.95 |
Gung Pao Style
Diced meat with diced celery and carrots,red pepper,cookes in Szechuan style brown sauce,Gamished with Peanuts
| Gung Pao Pork | $15.85 |
|
| Gung Pao Chicken | $15.85 |
|
| Gung Pao Beef | $16.15 |
|
| Gung Pao Shrimp | $16.85 |
Sweet & Sour
| Sweet and Sour Pork | $15.05 |
|
| Sweet and Sour Wonton | $13.85 |
|
| Sweet and Sour Chicken | $15.05 |
|
| Sweet and Sour Shrimp | $16.45 |
Chef’s Specialties
HOUSE CHICKEN
Large chunks of fresh chicken slightly breaded, then fried until crispy, sauteed in a hot spicy sauce. |
$16.65 |
|
CRISPY ORANGE BEEF
Sliced fillet of beef done to a crisp. Glazed with a tangy sauce with touch of orange essence. |
$16.65 |
|
| WONDERLAND LOVER’S NEST Combination of shrimp, scallops, pork strips and imitation crab meat sauteed in a tasty wine sauce with selected vegetables. Served in crispy potato basket. |
$22.75 |
|
| TRIPLE CROWN Fresh shrimp, tender chicken and sliced roasted pork blended with Chefs sauce and served on abed of broccoli |
$20.95 |
|
| THE FOUR HAPPINESS Chicken, roasted pork, shrimp and scallop with straw mushroom, pea pods, and bamboo shoots in exotic sauce. |
$23.75 |
|
| PINEAPPLE CHICKEN Diced chicken with pea pods, baby corn, red pepper, pineapple and other vegetables in a special sauce. |
$16.95 |
|
| HOUSE CHOW MEIN Fresh shrimp, chicken, roasted pork, beef blended with straw mushrooms and choice vegetables on a bed of pan fried noodles. |
$23.75 |
|
| SEAFOOD DELIGHT Fresh scallops, shrimp, and imitation crab meat sauteed with straw mushroom and vegetables. |
$21.95 |
|
| STEAK MT. FIJI Tasty steak sauteed with a special sauce with garden fresh vegetables served on a sizzling hot plate. |
$23.95 |
|
| BLIND DATE OF HAWAIIAN Shrimp fried in egg batter to golden brown, fresh white meat of chicken and pork strip sauteed with pea pods, water chestnuts, mushrooms cooked in oyster sauce with pineapple on top of a bed of soft noodles. |
$22.95 |
|
| FIVE STAR GENERAL Chicken, beef, shrimp, pork strip and scallops sauteed with selected Chinese vegetables. |
$23.95 |
|
| BIRD’S NEST A Crispy potato basket filled with Chinese vegetables with chicken and beet. |
$18.95 |
|
BEEF SPECIAL
Tender pieces of beef with onion in black pepper sauce on a sizzling plate |
$20.95 |
|
CRISPY SHRIMP
Shrimp in a spicy sauce served on a bed of broccoli. |
$18.55 |
|
| GAI PO LO MEIN Jumbo shrimp, roasted pork, beef and mixed vegetables served on top of soft noodle and golden fried chicken |
$21.95 |
|
DELIGHT OF THREE, Yu-Hsiang Styles
Shrimp, chicken and beef with vegetable in a tasty spice Yu-Hsiang stye sauce. |
$19.55 |
Fried Rice
| Vegetable Fried Rice | (Sm.) $9.95 (Lg.) $11.95 |
|
| Subgum Fried Rice | (Sm.) $9.95 (Lg.) $11.95 |
|
| Pork Fried Rice | (Sm.) $9.95 (Lg.) $11.95 |
|
| Beef Fried Rice | (Sm.) $10.35 (Lg.) $12.35 |
|
| Chicken Fried Rice | (Sm.) $9.95 (Lg.) $11.95 |
|
| Ham Fried Rice | (Sm.) $9.95 (Lg.) $11.95 |
|
| Shrimp Fried Rice | (Sm.) $10.35 (Lg.) $13.35 |
|
| Scallop Fried Rice | (Sm.) $12.45 (Lg.) $16.85 |
|
| House Fried Rice | (Sm.) $12.45 (Lg.) $16.85 |
|
| Steamed White Rice | (Sm.) $6.25 (Lg.) $8.25 |
Chow Mein & Chop Suey
| Regular Chow Mein | (Sm.) $9.35 (Lg.) $11.35 |
|
| Vegetable Chow Mein | (Sm.) $10.25 (Lg.) $12.25 |
|
| Roasted Pork Chow Mein | (Sm.) $10.25 (Lg.) $12.25 |
|
| Chicken Chow Mein | (Sm.) $10.25 (Lg.) $12.25 |
|
| Shrimp Chow Mein | (Sm.) $11.25 (Lg.) $13.25 |
|
| Scallop Chow Mein | (Sm.) $12.35 (Lg.) $15.35 |
|
| Beef Chow Mein | (Sm.) $11.25 (Lg.) $13.55 |
|
| Subgum Chow Mein | (Sm.) $10.25 (Lg.) $12.25 |
|
| Chicago Chow Mein | (Lg.) $13.55 |
|
| Boston Chow Mein | (Lg.) $13.55 |
|
| Chop Suey | (Sm.) $9.35 (Lg.) $11.35 |
|
| Roast Pork Chop Suey | (Sm.) $10.25 (Lg.) $12.25 |
|
| Chicken Chop Suey | (Sm.) $10.25 (Lg.) $12.25 |
|
| Shrimp Chop Suey | (Sm.) $11.25 (Lg.) $13.25 |
|
| Scallop Chop Suey | (Sm.) $12.35 (Lg.) $15.55 |
|
| Beef Chop Suey | (Sm.) $11.25 (Lg.) $13.25 |
|
| Chicago Chop Suey | (Lg.) $13.35 |
|
| Mixed Chow Mein Chop Suey | (Sm.) $9.35 (Lg.) $11.35 |
Egg Foo Young
| Vegetable Egg Foo Young | $12.75 |
|
| Pork Egg Foo Young | $12.75 |
|
| Chicken Egg Foo Young | $12.75 |
|
| Ham Egg Foo Young | $12.75 |
|
| Subgum Egg Foo Young | $12.75 |
|
| Mushroom Egg Foo Young | $12.75 |
|
| Shrimp Egg Foo Young | $13.45 |
|
| House Egg Foo Young | $14.25 |
Lo Mein
(soft noodle)
| Roasted Pork Lo Mein | $15.45 |
|
| Beef Lo Mein | $16.45 |
|
| Chicken Lo Mein | $15.45 |
|
| Shrimp Lo Mein | $15.85 |
|
| Vegetable Lo Mein | $15.45 |
|
| House Lo Mein | $20.15 |
|
| Chow Mein, Cantonese Selected stripped vegetables with mushrooms, chicken and roasted pork on top of pan fried noodle. |
$17.15 |
|
Chow Mi, Singapore Style
Strips of roast pork, baby shrimp, eggs with strips of vegetables cooked in a curry sauce with rice noodle. |
$17.15 |
|
Peking Noodle
|
$14.45 |
American Classic
| Fried Scallop | $16.45 |
|
| Fried Sirloin Steak | $20.05 |
|
| Breaded Pork Cutlet | $13.75 |
|
| Fried Chicken Fingers | $13.75 |
|
| Fried Boneless Chicken | $12.65 |
|
| French Fries | Sm. $7.35 Lg. $9.35 |
Sandwiches
| Chow Mein | $8.50 |
|
| Chop Suey | $8.50 |
|
| Mixed Chow Mein Chop Suey | $8.50 |
|
| Beef Chop Suey | $10.00 |
|
| Chicken Chop Suey | $9.60 |
|
| Roast Pork Chop Suey | $9.60 |
|
| Shrimp Chop Suey | $10.00 |
|
| Beef Chow Mein | $10.00 |
|
| Chicken Chow Mein | $9.60 |
|
| Roasted Pork Chow Mein | $9.60 |
|
| Shrimp Chow Mein | $10.00 |
Combination Plates
| 1. | Fried Rice, Chow Mein, Egg Roll | $12.75 |
| 2. | Pepper Steak, Fried Rice, Egg Roll | $13.45 |
| 3. | Shrimp Lobster Sauce Fried Rice, Egg Roll | $14.25 |
| 4. | Fried Shrimp, Fried Rice, Egg Roll | $14.25 |
| 5. | Boneless Chicken, Fried Rice Egg Roll | $13.45 |
| 6. | Subgum Chow Mein, Fried Rice, Egg Foo Young | $13.45 |
| 7. | Pork Strips, Fried Rice, Egg Foo Young | $13.45 |
| 8. | Boneless Chicken, Chow Mein, Egg Foo Young | $13.45 |
| 9. | Boneless Ribs, Fried Rice, Chop Suey | $13.45 |
| 10. | Chicken with Vegetables, Fried Rice, Chop Suey | $13.45 |
| 11. | Fried Rice, Chop Suey, Egg Foo Young | $12.75 |
| 12. | Chicken Fingers, Fried Rice, Chow Mein | $13.45 |
| 13. | Beef with Broccoli, Fried Rice, Chicken Wings | $14.25 |
| 14. | Beef Teriyaki, Chicken Wing, Chow Mein | $14.25 |
| 15. | Boneless Ribs, Chicken Wings, Fried Rice | $14.25 |
| 16. | Beef Teriyaki, Boneless Ribs, Chow Mein | $14.25 |
| 17. | Beef with Vegetables, Boneless Ribs, Fried Rice | $14.25 |
| 18. | Sweet & Sour Pork, Fried Rice, Chicken Wings | $14.25 |
| 19. | Sweet & Sour Chicken, Fried Rice, Chicken Wings | $14.25 |
| 20. | General Gau’s Chicken, Fried Rice, Egg Roll
|
$15.75 |
Luncheon Specials
Served 11:30 am to 3 pm
| Beef wifi Broccoli on Boiled Rice | $11.75 |
|
| Scrambled Egg with Shrimp on Boiled Rice | $11.75 |
|
| Chicken with Curry Sauce on Boiled Rice | $11.75 |
Blue Plates
Served 11:30 am to 3 pm
| H. | Chicken Wings, Chow Mein | $11.15 |
| I. | Subgum Chow Mein, Fried Rice | $11.15 |
| J. | Chicken Fingers, Fried Rice | $11.15 |
| K. | Fried Boneless Chicken. Chow Mein | $11.15 |
| L. | Gung Pao Chicken, Fried Rice
|
$11.95 |
| M. | General Gau's Chicken, Fried Rice
|
$12.85 |
| N. | Roast Pork Lo Mein, Chicken Wing | $12.85 |
Beverages
| Coffee | $3.80 |
|
| Ice Tea | $3.80 |
|
| Ice Coffee | $3.80 |
|
| Pot of Tea | $3.80 |
|
| Milk | $3.80 |
|
| Soda | $3.80 |



